10 models are available:
Model | Industrial Control Board | Screen Resolution | Screen Brightness | Touch Method | SO Version |
DJ080A8M | i.MX 8M Mini board | 800 x 600 | 250 cd/m2 | capacitance | Linux 4.14.98 |
DJ080A3399 | RK3399 board | 800 x 600 | 250 cd/m2 | capacitance | Android 7.1/8.1 |
DJ080A3288 | RK3288 board | 800 x 600 | 250 cd/m2 | capacitance | Android 7.1/5.1 |
DJ080A64 | Allwinner A64 board | 800 x 600 | 250 cd/m2 | capacitance | Android 6.0 |
DJ080A40I | Allwinner A40I board | 800 x 600 | 250 cd/m2 | capacitance | Android 7.1 |
DJ080B8M | i.MX 8M Mini board | 1024 x 768 | 400 cd/m2 | capacitance | Linux 4.14.98 |
DJ080B3399 | RK3399 board | 1024 x 768 | 400 cd/m2 | capacitance | Android 7.1/8.1 |
DJ080B3288 | RK3288 board | 1024 x 600 | 400 cd/m2 | capacitance | Android 7.1/5.1 |
DJ080B64 | Allwinner A64 board | 1024 x 600 | 400 cd/m2 | capacitance | Android 6.0 |
DJ080B40I | Allwinner A40I board | 1024 x 600 | 400 cd/m2 | capacitance | Android 7.1 |
Industrial screen with touch specifications:
Screen | Size | 8 inches | 8 inches |
Grade | Industrial grade | Industrial grade | |
Resolution | 800*600 | 1024*768 | |
Zoom | 4:3 | 4:3 | |
Display area | 162(W)x 121.5(H)mm | 162(W)x 121.5(H)mm | |
Contrast | 500:1 | 700:1 | |
Brightness | 250 cd/m2 | 400 cd/m2 | |
Backlight mode | LED | LED | |
Touch | Capacitive screen | ||
10-point touch | |||
50,000 touch life | |||
Driver board | With fixing holes | ||
Fixed bracket | Metal Material |